Komodo Mining - Last 100 Blocks (NN: 73 GPU: 27)

Filter Notaries Only

Chart By Day

  Node Address Last Last Amt Height Blocks Total
1 RNjJYvz6aCMaeZanXfCpXvoc2FKxEKMTj2 9m 0.99088421 4736941
2 dragonhound_SH RVj54N8Txu1krex5nqpoNVUUxSKA26PkZ4 12m 1.00000000 4736940 6739 6739.00
3 colmapol_EU R9cDRNczdp7GCv6X38juh6dDQXUvXNqPG2 24m 1.00000000 4736939 8775 8775.00
4 alien_SH RVrtLPvKrszs7zSggTsXPYsbxc5SwALiEN 35m 1.00000000 4736938 6801 6801.00
5 dimxy_DEV RJQt5dEdVMVdBZz3D8AkEsmotMatoGcTBY 39m 1.00000000 4736937 7904 7904.00
6 onur-ozkan_NA RSP8FSK2fcgmRjEhjRJg7nJ9uaxNwsmWBx 45m 1.00000000 4736936 6812 6812.00
7 blackice_SH RM3BfrKfZTdgMgn8WDN6Bgt99AxoLmCvpi 46m 1.00000000 4736935 6823 6823.00
8 alien_NA RDZaLiENRUnckP57oRxLznYmFM5bV9PaZV 49m 1.00000000 4736934 6977 6977.00
9 blackice_AR RAAY3StQqMoxdQgrVbnYevadvcsCxwTj11 50m 1.00000000 4736933 6799 6799.00
10 marmarachain_AR RPZYurYawfnRLdsLqHzf79KJuNicTJVVfV 51m 1.00000000 4736932 7017 7017.00
11 dragonhound_NA RDbsu8cS1J3RpRfYTagmhE3E3irBLdG1io 53m 1.00000000 4736931 6465 6465.00
12 ptyx_SH RPzvZG4zHXCbfoqf4MvgPL6BkRMLd4vqEB 54m 1.00000000 4736930 6764 6764.00
13 core_DEV RWi9bbzESq1UBYdXsEBKZCRj41V5nwuP23 55m 1.00000000 4736929 6800 6800.00
14 cipi2_NA RFh4mfseWmUBME1rXGHpnPQXPEiRjNMNDE 56m 1.00000000 4736928 6834 6834.00
15 francois_SH RDJ8XYmYDWFVjCrZHE3nytT84yZkDUP7ii 57m 1.00000000 4736927 6921 6921.00
16 smdmitry2_AR RSMD2ARiCx4jPEEUCrwdpgM5vwU6PngpqC 58m 1.00000000 4736926 8539 8539.00
17 ca333_EU RLC82RXbN5ovL8tZKvU9yzWuhtPmkR7ebR 59m 1.00000000 4736925 6694 6694.00
18 blackice2_AR RTyXnYR5DG8hAGGutM1W6hU9ERS6MpxTNC 1h 1.00000000 4736924 6795 6795.00
19 cipi_AR RE1NaK7Bp5Xy127nbFLmu4QVxPPnQkoe4h 1h1m 1.00000000 4736923 6731 6731.00
20 kmdude_SH RKUz1GrTmY7B6FGUtM4LSywBRM9RQco3zE 1h2m 1.00000000 4736922 8531 8531.00
21 security_DEV RFLFunip2v1B95iyJ8cqZN3J8SEcDokTJp 1h3m 1.00000000 4736921 6131 6131.00
22 alienx_NA RP4bAeJGc6b21J6UA4TqNRr6hdiGTALien 1h4m 1.00000000 4736920 7013 7013.00
23 cipi_NA RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy 1h5m 1.00000000 4736919 6712 6712.00
24 fediakash_AR RUpKSrE4y858KuF6ncnAfuiDXE3fzDyM5Q 1h6m 1.00000000 4736918 8584 8584.00
25 blackice_EU RKJPFfQSWwsVrTWSis4VGvWQYnrQFkEB3Q 1h7m 1.00000000 4736917 6819 6819.00
26 dimxy_AR RFoSGDB7xHuu9RyrVkKcEWF6SibUk72fi9 1h8m 1.00000000 4736916 7501 7501.00
27 gcharang_SH RGcGxTnVbaVUBVoh5yxDqscLFWgfdeWALS 1h9m 1.00000000 4736915 8483 8483.00
28 fediakash_NA RLr5mRgJhm5C55Cbf6BLHwkRNXvWGYDMjD 1h10m 1.00000000 4736914 8563 8563.00
29 dragonhound_EU RBksYFaewa6C5VSLej39iWLuTuJZBYjGwJ 1h11m 1.00000000 4736913 6738 6738.00
30 onur-ozkan_EU R9Pyw4ZHRJsvLe62azkj2ie7wXqRUHLfeL 1h12m 1.00000000 4736912 6648 6648.00
31 alien_EU RALiENAgeHExyyEnBARdZdwWbHWokoUbtc 1h13m 1.00000000 4736911 6611 6611.00
32 smdmitry_SH RSMDSHtX6f26fsi9dPY4WdCoF9zJygYLoE 1h14m 1.00000000 4736910 8672 8672.00
33 cipi_EU RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN 1h15m 1.00000000 4736909 6831 6831.00
34 chmex_EU RWvfkt8UjbPWXgeZEcgYmKw2vA1bbAx5t2 1h16m 1.00000000 4736908 8595 8595.00
35 gcharang2_SH RGcG93msVvnGf6BJGHqKj32sTjpEgUszey 1h17m 1.00000000 4736907 7978 7978.00
36 smdmitry_NA RSMDNAREdddDcTVJqnYvHTJaRKRF2nVNaz 1h18m 1.00000000 4736906 8676 8676.00
37 who-biz_NA RAuRSFQi7UhGLda1wCgTes7TyK55BC9yn9 1h19m 1.00000000 4736905 7418 7418.00
38 pbca26_NA RPwD7JNpkvpEpWXxNq9NWG4n127pFs1K43 1h20m 1.00000000 4736904 8322 8322.00
39 chmex_AR RNFTgUWvx8zUsdVL56uuffiKXZTU4q45cr 1h21m 1.00000000 4736903 8839 8839.00
40 smdmitry_AR RKrkipUqx8LR18JcBVQUZWzuZsZh5eXqVC 1h22m 1.00000000 4736902 8759 8759.00
41 chmex_SH RVNQWLPdPG1AabQvzmwGpE5pxd1Yt8SkYL 1h23m 1.00000000 4736901 8858 8858.00
42 dragonhound_AR RGBEt22GeFXRvZjfZpvzo68aaxEUtAFZg8 1h24m 1.00000000 4736900 4948 4948.00
43 gcharang_AR RGcGyeSRf3pjE7Lf872TXPAdAjEkcoiGb7 1h25m 1.00000000 4736899 8539 8539.00
44 smdmitry_EU RSMDNNEUvCRii6ebwJJRt2D1zucW4Sf5M9 1h26m 1.00000000 4736898 8701 8701.00
45 chmexvet_SH RQxfyScivdSERChE2vYT9oFA7dWQzzPR4K 1h27m 1.00000000 4736897 8802 8802.00
46 who-biz_AR RV6MDNZ6t3zJWhvgyZTJfzMj55LBiMsmJM 1h28m 1.00000000 4736896 6345 6345.00
47 dragonhound_DEV RHi882Amab35uXjqBZjVxgEgmkkMu454KK 1h29m 1.00000000 4736895 6629 6629.00
48 blackice_NA REoEiLdFyUYQLrRa7RMdU2Jmu6LAWsUqba 1h30m 1.00000000 4736894 6896 6896.00
49 marmarachain_EU RYa7pC7dNLejeu5q2Kst7Mef1VBTEoqiMD 1h31m 1.00000000 4736893 6692 6692.00
50 alienx_EU RALienLQZxF5JeJxWyLfFTw5Y3ohmdU4gU 1h32m 1.00000000 4736892 6523 6523.00
51 alien_AR RV8ZLiXALiensU9YaGuJJbja1eABcwL3vY 1h33m 1.00000000 4736891 6802 6802.00
52 ca333_DEV RTfsGUKtFw3ZkrG3PDPoh5jnn79fExWJhu 1h34m 1.00000000 4736890 6642 6642.00
53 qa_DEV RAU2mkFapVtzrELdGa3uXpkJGFMK7Z5Uyp 1h35m 1.00000000 4736889 6777 6777.00
54 gcharang_DEV RGcG4Ei5mPCHaGYvHfmqXLg9wBk7PFb8Co 1h36m 1.00000000 4736888 8506 8506.00
55 van_EU RVanEUxUaumVoFvUcwkdyWjRUvaGW71hVT 1h37m 1.00000000 4736887 8904 8904.00
56 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h38m 1.00041200 4736886
57 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h39m 1.00031200 4736885
58 colmapol_EU R9cDRNczdp7GCv6X38juh6dDQXUvXNqPG2 1h38m 1.00000000 4736884 8775 8775.00
59 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h39m 1.00000000 4736883
60 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h40m 1.00000000 4736882
61 chmex_NA RMKfy7zjSvvKgC7tQReYrRSFfEFFGkZkFc 1h39m 1.00000000 4736881 8724 8724.00
62 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h41m 1.00020000 4736880
63 dragonhound_SH RVj54N8Txu1krex5nqpoNVUUxSKA26PkZ4 1h41m 1.00000000 4736879 6739 6739.00
64 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h42m 1.00051200 4736878
65 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h42m 1.00057101 4736877
66 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h42m 1.00000000 4736876
67 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h42m 1.00000000 4736875
68 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h42m 1.00000000 4736874
69 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h43m 1.00000000 4736873
70 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h43m 1.00188594 4736872
71 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h44m 1.00000000 4736871
72 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h44m 1.00000000 4736870
73 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h44m 1.00025000 4736869
74 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h44m 1.00031200 4736868
75 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h45m 1.00000000 4736867
76 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h45m 1.00031200 4736866
77 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h46m 1.00053200 4736865
78 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h46m 1.00000000 4736864
79 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h47m 1.00000000 4736863
80 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h47m 1.00000000 4736862
81 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h47m 1.00000000 4736861
82 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h47m 1.00000000 4736860
83 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h48m 1.00030000 4736859
84 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h49m 1.00159303 4736858
85 core_DEV RWi9bbzESq1UBYdXsEBKZCRj41V5nwuP23 1h54m 1.00000000 4736857 6800 6800.00
86 alien_NA RDZaLiENRUnckP57oRxLznYmFM5bV9PaZV 2h2m 1.00000000 4736856 6977 6977.00
87 alien_SH RVrtLPvKrszs7zSggTsXPYsbxc5SwALiEN 2h3m 1.00000000 4736855 6801 6801.00
88 francois_SH RDJ8XYmYDWFVjCrZHE3nytT84yZkDUP7ii 2h4m 1.00000000 4736854 6921 6921.00
89 blackice_SH RM3BfrKfZTdgMgn8WDN6Bgt99AxoLmCvpi 2h5m 1.00000000 4736853 6823 6823.00
90 marmarachain_AR RPZYurYawfnRLdsLqHzf79KJuNicTJVVfV 2h7m 1.00000000 4736852 7017 7017.00
91 onur-ozkan_NA RSP8FSK2fcgmRjEhjRJg7nJ9uaxNwsmWBx 2h9m 1.00000000 4736851 6812 6812.00
92 blackice_AR RAAY3StQqMoxdQgrVbnYevadvcsCxwTj11 2h10m 1.00000000 4736850 6799 6799.00
93 security_DEV RFLFunip2v1B95iyJ8cqZN3J8SEcDokTJp 2h11m 1.00000000 4736849 6131 6131.00
94 blackice2_AR RTyXnYR5DG8hAGGutM1W6hU9ERS6MpxTNC 2h12m 1.00000000 4736848 6795 6795.00
95 alienx_NA RP4bAeJGc6b21J6UA4TqNRr6hdiGTALien 2h13m 1.00000000 4736847 7013 7013.00
96 blackice_EU RKJPFfQSWwsVrTWSis4VGvWQYnrQFkEB3Q 2h15m 1.00000000 4736846 6819 6819.00
97 ca333_EU RLC82RXbN5ovL8tZKvU9yzWuhtPmkR7ebR 2h16m 1.00000000 4736845 6694 6694.00
98 dimxy_AR RFoSGDB7xHuu9RyrVkKcEWF6SibUk72fi9 2h17m 1.00000000 4736844 7501 7501.00
99 cipi_NA RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy 2h18m 1.00000000 4736843 6712 6712.00
100 cipi2_NA RFh4mfseWmUBME1rXGHpnPQXPEiRjNMNDE 2h19m 1.00000000 4736842 6834 6834.00
strob_SH RX8h2pcnA6QtwLSSDA6Tp1wJt9FrtxXYAa 6h53m 1.00000000 4736630 8116 8116.00
mcrypt_NA RM4bX8ojaCUoz3iFerWSdsM2HCDSmZttpN 10d15h 1.00000000 4722426 8613 8613.00
artist_SH RBsBrUeQxbes8nbLDyxKDbPq1MWsVvJ45V 28d2h 1.00000000 4698157 6453 6453.00
naezith_EU RGHcUzknR6JSUzdtxjMZWDEZ2v65air8MB 34d1h 1.00000000 4689700 5943 5943.00
naezith_NA R9oDLb6DmyseLjoasJnwyDSQUJSSiVSaHR 35d5h 1.00000000 4687967 6203 6203.00
tonyl_AR RM5PwsupULJx3HgBmfKwKJrts5wX6uMepc 44d5h 1.00000000 4675102 5704 5704.00
shamardy_SH RCNyZmHjqPrru1SiijA4fgUeEKZ6u2JVvD 244d13h 1.00000000 4391256 2702 2702.00
batman_EU RKeotAvMnCB94k6KbKjDnXtZKGPXttZpwe 1y57d 1.00000000 4139215 14 14.00
alright_DEV RFARHrX8WwgzSRw8uZaDb9PWG5uGVPUdmP never 0